Albox's 7 day Weather Forecast
From Tuesday 6th of January until Monday 12th of January
| Tue 6 | Wed 7 | Thu 8 | Fri 9 | Sat 10 | Sun 11 | Mon 12 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| am | pm | am | pm | am | pm | |||||
|
|
|
|
|
|
|
|
|
|
|
|
| % prob. rain | 40 | 20 | 55 | 45 | 55 | 55 | 45 | |||
| snow elev. (m) | 1100 | 600 | 400 | 600 | 600 | 800 | 900 | |||
| Max (°C) | 11 | 8 | 7 | 8 | 9 | 10 | 11 | |||
| Min (°C) | 3 | 1 | -1 | 0 | 1 | 2 | 3 | |||
| Wind |
|
|
|
|
|
|
|
|
|
|
| (km/h) | 7 | 0 | 11 | 11 | 11 | 11 | 7 | 14 | 14 | 18 |
| UV Index | 2 | 2 | 1 | |||||||
Albox Sun Information for Wednesday 7th of January 2009
- Albox Sunrise: 08:23:10
- Albox Sunset: 18:07:08
- Hours of Daylight: 09 hours 43 minutes 58 seconds
Albox Average Rainfall (mm)
Albox Average Temperature (°C)









